Product Description
- All in one versatility : Offer both portability and high-accuracy because of its four versatile operating modes.
- Multi-applications : Create an accurate, 3D printable model of existing physical objects—whether it be an industrial part, a sculpture, a delicate family heirloom, an antique toy, a hard-to-find replacement part for your tool kit or even a scan of your own body parts.
- High speed : In the handheld scan mode, the scan speed is 10 fps (frames per second) and in the automatic and free scan modes, a single scan takes less than 2 seconds.
- Full color scan : By attaching an external texture camera, the EinScan-Pro 2X Plus can capture geometric shapes with full-color and texture information. This can be useful for computer graphics, animation, game development, digital archiving, prototyping and color 3D printing.
- Highly compatibility: All you have to do is “point and click” and the scan process turns your real world objects into 3D digital models on your computer.
- Cost-effective: With high data quality at an entry-level price,it has earned a reputation among leading technology professionals as being the most cost-effective of all 3D scanners.
-
EinScan Pro 2X Plus Multi-Functional Handheld 3D Scanner
Professional 3D Digitizing Solution for Versatile Applications in an Easy Way
– Offers an enhanced Handheld HD Scan Mode and enlarged scan range
– Captures 3D model of medium to large size objects with high efficiency
– Meets demands for wider range of applications
| Model | EinScan Pro 2X Plus | |||
| Scan Mode | Handheld HD Scan | Handheld Rapid Scan | Fixed scan with turntable | Fixed scan without turntable |
| (with Add-on | (with Add-on | |||
| Industrial Pack) | Industrial Pack) | |||
| Scan Accuracy | up to 0.05 mm | up to 0.1 mm | 0.04 mm (Single Shot Accuracy) | 0.04 mm (Single Shot Accuracy) |
| Volumetric Accuracy* | 0.3 mm/m (Markers Alignment) | 0.3 mm/m (Markers Alignment) | / | / |
| Scan Speed | 20 fps | 30 fps | Single Scan: < 0.5 s | Single Scan: < 0.5 s |
| 1,100,000 points/s | 1,500,000 points/s | |||
| 100 data capture lines | ||||
| Point Distance | 0.2 mm-3 mm | 0.25 mm-3 mm | 0.24 mm | 0.24 mm |
| Single Scan Range | 208*136 mm——312*204 mm | |||
| Depth of Field | ±100 mm | |||
| Working Distance | 510 mm | |||
| Light Source | LED | |||
| Align Mode | Markers Alignment | Markers Alignment, Fea- | Turntable Coded Targets, | Markers, Feature, Manual |
| ture Alignment (with rich | Feature, Markers, Manual | Alignment | ||
| geometrical features on the | Alignment | |||
| surface) , Hybrid Alignment | ||||
| (Markers and Feature) | ||||
| Texture Scan | No | Yes (with Add-on: Color Pack) | Yes (with Add-on: Color Pack) | Yes (with Add-on: Color Pack) |
| Outdoor Operation | Set up the shelter or cover to avoid direct sunlight | |||
| Special Objects for Scanning | For the transparent, highly reflective or some dark objects, please spray powder before scanning | |||
| Printable Data Output | Able to export watertight 3D model directly to 3D printing | |||
| Output Formats | OBJ , STL , ASC , PLY , P3, 3MF | |||
| Scanner Body Weight | 1.13kg (include the USB3.0 cable) | |||
| Supported OS | Win 7, Win 8, Win 10, 64 bit | |||
| Recommended configuration | Graphics card: NVIDIA GTX1060 and higher; video memory: >4G, processor: I7-8700, memory: 32G; interface: high-speed USB 3.0 | |||
| Required configuration | Graphics card: Quadro card P1000 and above or NVIDIA GTX660 and higher; processor: Intel (R) xeon E3-1230, Intel (R) I5-3470, Intel (R) I7-3770; interface: high-speed USB 3.0; memory: 8G | |||





